BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Gilmore City-Bradgate
Class: 2 Class Rank: 252 Conference: Iowa Record: (24-16-0) Overall: (26-16-0) Overall Strength = 44.65
N Date Location C D Stren Pts Opp O Cl Rnk ( W - L - T ) Opponent Resid M Predict
1 09/04/1981 Away L * * 37.57 6 14 2 276 ( 35- 25- 0) Armstrong-Ringsted -7.37 -0.63
2 09/11/1981 Home L * * 41.27 8 14 2 190 ( 54- 29- 0) Clarksville -3.68 -2.32
3 09/18/1981 Unknown W * * 50.35 34 12 2 445 ( 18- 31- 0) Bode Twin Rivers 5.40 16.60
4 10/09/1981 Home W * * 64.87 40 0 2 476 ( 2- 7- 0) Rolfe 19.92 20.08
5 10/30/1981 Away W * * 49.18 18 14 2 274 ( 50- 41- 0) Grand Junction East 4.23 -0.23
6 09/03/1982 Unknown L * * 36.72 6 14 2 276 ( 35- 25- 0) Armstrong-Ringsted -8.23 0.23
7 10/15/1982 Home W * * 77.75 47 6 2 362 ( 20- 20- 0) Rolfe-Havelock-Plove 32.80 8.20
8 10/22/1982 Away W * 71.73 40 6 2 368 ( 44- 50- 0) Madrid 26.78 7.22
9 10/29/1982 Home L * * 41.47 32 34 1 2 274 ( 50- 41- 0) Grand Junction East -3.48 1.48
10 06/01/1983 Unknown W * * 44.39 14 7 2 377 ( 21- 21- 0) Barnum Northwest Web -0.56 7.56
11 09/02/1983 Away L * * 38.43 12 23 2 206 ( 42- 15- 0) Paton-Churdan -6.52 -4.48
12 09/23/1983 Unknown L * * 10.52 14 34 2 430 ( 18- 50- 0) Swea City North Koss -34.43 14.43
13 10/14/1983 Away W * * 50.45 18 6 2 362 ( 20- 20- 0) Rolfe-Havelock-Plove 5.51 6.49
14 10/21/1983 Home W * 44.02 20 12 2 368 ( 44- 50- 0) Madrid -0.93 8.93
15 10/28/1983 Away W * * 37.79 12 7 2 422 ( 9- 14- 0) Renwick Boone Valley -7.16 12.16
16 09/07/1984 Home W * * 59.73 20 8 2 206 ( 42- 15- 0) Paton-Churdan 14.78 -2.78
17 09/14/1984 Away W * * 51.01 18 10 2 312 ( 24- 17- 0) Fenton Sentral 6.06 1.94
18 09/21/1984 Home W * * 35.66 12 6 2 430 ( 18- 50- 0) Swea City North Koss -9.28 15.28
19 09/28/1984 Home W * * 41.75 12 7 2 362 ( 20- 20- 0) Rolfe-Havelock-Plove -3.20 8.20
20 10/05/1984 Away W * * 45.24 28 21 2 377 ( 21- 21- 0) Barnum Northwest Web 0.30 6.70
21 10/12/1984 Away W * * 62.64 39 20 2 285 ( 47- 41- 0) Glidden-Ralston 17.70 1.30
22 10/19/1984 Home W * * 64.89 49 4 2 481 ( 7- 40- 0) Burnside Central Web 19.94 25.06 verify
23 10/26/1984 Away W * * 70.20 41 0 2 445 ( 18- 31- 0) Bode Twin Rivers 25.26 15.74
24 10/31/1984 Away L * * 27.56 0 20 2 218 ( 36- 11- 0) Ventura -17.39 -2.61
25 11/02/1984 Away * * 44.65 0 0 2 338 ( 30- 32- 0) Gruver Lincoln Centr 0.00 X 5.31 cancel AND Gilmore City-Bradgate made the playoffs
26 09/06/1985 Away L * * 37.43 6 18 2 206 ( 42- 15- 0) Paton-Churdan -7.52 -4.48
27 09/13/1985 Home L * * 40.31 26 27 2 312 ( 24- 17- 0) Fenton Sentral -4.64 3.64
28 09/20/1985 Away W * * 71.37 40 0 2 430 ( 18- 50- 0) Swea City North Koss 26.42 13.58
29 09/27/1985 Away W * * 54.45 23 7 2 362 ( 20- 20- 0) Rolfe-Havelock-Plove 9.51 6.49 homecoming
30 10/04/1985 Home L * * 34.54 14 16 2 377 ( 21- 21- 0) Barnum Northwest Web -10.41 8.41
31 10/11/1985 Away L * * 37.64 8 14 1 2 285 ( 47- 41- 0) Glidden-Ralston -7.30 1.30
32 10/18/1985 Away W * * 63.60 42 0 2 481 ( 7- 40- 0) Burnside Central Web 18.65 23.35
33 10/25/1985 Home W * * 65.50 38 0 2 445 ( 18- 31- 0) Bode Twin Rivers 20.55 17.45
34 11/01/1985 Home * * 44.65 0 0 2 338 ( 30- 32- 0) Gruver Lincoln Centr 0.00 X 7.02 cancel AND Lincoln Central made the playoffs
35 11/01/1985 Home W * * 52.03 34 24 2 283 ( 24- 21- 0) Kanawha 7.08 2.92
36 09/05/1986 Home L * * 18.73 0 29 2 206 ( 42- 15- 0) Paton-Churdan -26.22 -2.78
37 09/12/1986 Away L * * 41.01 6 8 2 312 ( 24- 17- 0) Fenton Sentral -3.94 1.94
38 09/19/1986 Home W * * 58.66 29 0 2 430 ( 18- 50- 0) Swea City North Koss 13.72 15.28
39 09/26/1986 Home W * * 22.89 33 30 4 2 481 ( 7- 40- 0) Burnside Central Web -22.06 25.06 last homecoming
40 10/03/1986 Away W * * 35.20 6 0 2 445 ( 18- 31- 0) Bode Twin Rivers -9.74 15.74
41 10/10/1986 Home W * * 44.75 8 0 2 362 ( 20- 20- 0) Rolfe-Havelock-Plove -0.20 8.20
42 10/17/1986 Away L * * 10.24 0 28 2 377 ( 21- 21- 0) Barnum Northwest Web -34.70 6.70
43 10/24/1986 Home L * * 16.61 12 13 2 486 ( 7- 35- 0) Corwith-Wesley-LuVer -28.34 27.34
44 10/31/1986 Away L * * 26.64 6 19 2 338 ( 30- 32- 0) Gruver Lincoln Centr -18.31 5.31
Averages 44.65 19.8 12.1
Best game: 77.75 = 41 point win over Rolfe-Havelock-Plover
Worst game: 10.24 = 28 point loss to Barnum Northwest Webster
Team stdev: 16.31